Product Details:
Type | Automatic |
Material | MS |
Brand | Sprint |
Display Type | LCD |
Power Source | Electric |
Voltage | 240V |
Product Details:
Brand | Sprint |
Output Point | RS 485 output with Modbus protocol |
Usage/Application | Cement / water dosing in Fly ash brick making plants, Concrete Mixing plant |
Body Material | MS |
Frequency | 50 Hz |
Voltage | 220 V |
Product Details:
Brand | Sprint |
Usage/Application | Process Automation |
Model | Smartcon-10 |
Material | MS |
Power Source | Electric |
Display Type | Digital |
Product Details:
Brand | Sprint |
Model | Smartcon |
Automation Grade | Automatic |
Power Source | Electric |
Material | MS |
Product Details:
Brand | Sprint |
Model | Little Sprint |
Application | Construction |
Material | Mild Steel |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Sprint |
Application | RMC concrete plant,Fly ash brick making plants |
Model | Genius |
Operating Voltage | 90 to 300V AC |
Printing Facility | Yes |
Inching Facility | Only for Aggregate |
Display | LED and LCD |
Product Details:
Model | WDC-02 |
Usage/Application | Industrial |
Brand | Sprint |
Material | MS |
Automation Grade | Automatic |
Display | Digital |
Product Details:
Model | FDC-01 |
Usage/Application | Water dosing in concrete mix plants and fly ash brick plants |
Brand | Sprint |
Power Source | Electronic |
Automation Grade | Automatic |
Product Details:
Capacity | 1000 Kn |
Power | Electronic |
Brand | Sprint |
Automation Grade | Automatic |
Display Type | Digital |
Body Material | MS |
Power Source | Electric |
3.0/5
Rated by 4 Users